Files
Dena/docs/zagros/big-picture.md
2026-08-13 19:50:53 +03:30

25 lines
554 B
Markdown

```mermaid
graph LR
A[client] -->|request| B(proxy)
B --> |private_ip|C(BaseApp)
B --> D(Gateway)
D --> |private_ip|E(peatio)
D --> |private_ip|F(barong)
D --> |private_ip|G(ranger)
F --> |database|H(mysql)
E --> |database|H
F --> |queue|I(rabbitmQ)
E --> K(processor)
E --> L(matching)
E --> M(executor)
K --> |queue|I
L --> |queue|I
M --> |queue|I
G --> |queue|I
E --> |timebase database|J(influxDB)
E --> |encrypt and decrypt|vault
F --> |encrypt and decrypt|vault
```